| Part Number | Unit | OEM |
|---|---|---|
| 482310278872S01-SCA3 | Armcap Assy. Covered | B/E Aerospace |
| 482310288872S01-SCA3 | Armcap Assy. Covered | B/E Aerospace |
| 482317018872S01-SCA3 | Armcap Assy. | B/E Aerospace |
| 482317028872S01-SCA3 | Armcap Assy. | B/E Aerospace |
| 482320838887S01 | foodtray assy. | B/E Aerospace |
| 482320848887S01 | foodtray assy. | B/E Aerospace |
| 48363-1-1 | STARTER | HONEYWELL |
| 48363-1-3 | STARTER | HONEYWELL |
| 48378-1 | STARTER | HONEYWELL |
| 48378-2 | STARTER | HONEYWELL |
| 48378-3 | STARTER | HONEYWELL |
| 48378-4 | STARTER | HONEYWELL |
| 48472-101 | 48472-101 | _ |
| 485000-14 | DAMPENER | ESSEX |
| 48559 | Lap Assembly | Eaton Aerospace |
| 48569 | Shaft | Eaton Aerospace |
| 48569 | ||
| 48569R | ||
| 48572 | Closure | Eaton Aerospace |
| 48617 | ||
| 48617-1 | ||
| 4863-501-80-11 | Trim Position Indicator | Thales |
| 4863-502-80-10 | Indicator | Thales |
| 4863-503-80-10 | TRIM IND | THALES |
| 4863-503-80-10 | Trim Indicator | Thales |
| 4863-504-80-11 | Trim Indicator | NA |
| 487169-1 | ||
| 487856-1 | Multiplexor | Astro-med |
| 48823 | ||
| 4887601-1 | ||
| 4889102-1 | Lap Assembly | Boeing |
| 489-890 | ||
| 49001-115 | ||
| 49001-115 O/S 015 | ||
| 49001-115 O/S 030 | ||
| 49001-115SR2 | ||
| 49001-117 | ||
| 49001-135 | ||
| 49001-135SR | ||
| 49001-171 | ||
| 49001-175 | ||
| 49001-175SR | ||
| 49001-177 | ||
| 49001-177 O/S 015 | ||
| 49001-177 O/S 030 | ||
| 49001-177 O/S 045 | ||
| 49001-177M-RRE3664-10 | ||
| 49001-177M-RRE3714-10 | ||
| 49001-177M-RRE4093-10 | ||
| 49001-177SR | ||
| 49001-179 | ||
| 49001-215 | ||
| 49001-231 | ||
| 49001-233 | ||
| 49001-233SR | ||
| 49001-233SR2 | ||
| 49001-235 O/S 030 | ||
| 49001-235 O/S 045 | ||
| 49001-235M-RRE4093-10 | ||
| 49001-235SR | ||
| 49001-237 | ||
| 49001-249 | ||
| 49001-249SR | ||
| 49001-249SR2 | ||
| 49001-251SR | ||
| 49002-121 | ||
| 49002-125 | ||
| 490027 | ||
| 490189-002 | ||
| 490236 | ||
| 490250 | ||
| 49101-1 | ||
| 49101-11 | ||
| 49101-13 | ||
| 49101-3 | ||
| 49101-5 | ||
| 49101-7 | ||
| 49101-9 | ||
| 49106-5 | ||
| 49109-3 | ||
| 4911390-503 | ||
| 49117-1 | ||
| 49120-10 | ||
| 49120-11 | ||
| 49120-110 | ||
| 49120-111 | ||
| 49120-112 | ||
| 49120-12 | ||
| 49123-1 | ||
| 4912317-1 | ||
| 4912546-1 | ||
| 4912546-2 | ||
| 4912549-2 | ||
| 4912593-501 | ||
| 4912770-1 | ||
| 4912784-1 | ||
| 4912LR | ||
| 49131-3 | ||
| 49131-3=R | ||
| 4913145 |