| Part Number | Unit | OEM |
|---|---|---|
| 5141001-215 | ||
| 5141001-216 | ||
| 514100-214 | ||
| 5141102 | ||
| 5141102-1 | ||
| 5141102-2 | ||
| 5141103-2 | ||
| 5142000-6 | ||
| 5142002-3 | ||
| 5142-1 | SPEAKER | AVTECH |
| 5145-1-60 | AUDIO CNTRL PANEL | AVTECH |
| 5145-1-61 | AUDIO CNTRL PANEL | AVTECH |
| 5145-1-64 | AUDIO CNTRL PANEL | AVTECH |
| 5145-1-66 | AUDIO CNTRL PANEL | AVTECH |
| 5145-1-69 | AUDIO CNTRL PANEL | AVTECH |
| 5145-1-77 | AUDIO CNTRL PANEL | AVTECH |
| 5145-1-82 | AUDIO SELECT PANEL | AVTECH |
| 51462 | SIZE 0, 5/64" HOLE PUNCH | CS OSBOR |
| 51530-007B | GCU | LUCAS |
| 515A0004-01 | ||
| 515A0201-01 | ||
| 51600-5 | Ground Spoiler Selector Valve | Goodrich |
| 51600-7 | Ground Spoiler Selector Valve | Goodrich |
| 51600-9 | Ground Spoiler Selector Valve | Goodrich |
| 516023-1 | MOTOR | ALLIED S |
| 516023-2 | MOTOR | AIRESEAR |
| 516024-1 | 516024-1 | _ |
| 516024-2 | 516024-2 | _ |
| 516035-1-1 | 516035-1-1 | _ |
| 516038-1 | MOTOR | AIRESEAR |
| 516038-2 | MOTOR | AIRESEAR |
| 516038-3 | MOTOR | HONEY |
| 516038-3 | MOTOR | AIRESEAR |
| 516038-4 | MOTOR | AIRESEAR |
| 516038-5 | 516038-5 | _ |
| 516456-2 | MOTOR | HONEYWELL |
| 516456-2 | MOTOR, AC | GARRETT |
| 516504-1 | 516504-1 | _ |
| 516538-3 | ALTERNATING CURRENT MOTOR | HONEYWELL |
| 516538-4 | ALTERNATING CURRENT MOTOR | HONEYWELL |
| 516548-1 | ||
| 516550-2 | A/C MOTOR | TELAIR |
| 516562-1 | A.C. MOTOR | _ |
| 516-90/UH | UBH | XTRA |
| 51706 | ||
| 51725-01 | ||
| 518005-1 | ||
| 518020-3 | ||
| 518096-13 | ||
| 518144-2 | ||
| 518150 | HYD MOTORPUMP | EATON |
| 518150 | Conversion | _ |
| 518157 | ELECTRIC MOTOR ASSY. | EATON |
| 518203 | VAR. DISP. HYD PUMP | EATON |
| 51839 | ||
| 518568 | ||
| 518735 | HYD MOTOR | VICKERS |
| 518801-2 | ||
| 518827-11 | ||
| 518827-11 | ROTOR | HONEY |
| 518954-1 | STARTER | HONEYWELL |
| 518954-1-1 | STARTER | HONEYWELL |
| 518962-2 | ||
| 518A0001-01 | ||
| 518A0015-01 | ||
| 5192-05 | ||
| 519463-2 | ||
| 519-52236-501 | Module Assy. | _ |
| 519760-2 | ||
| 519804-10 | STARTER | HONEYWELL |
| 519804-5 | STARTER | HONEYWELL |
| 519804-6 | STARTER | HONEYWELL |
| 519804-7 | STARTER | HONEYWELL |
| 519804-8 | STARTER | HONEYWELL |
| 519804-9 | STARTER | HONEYWELL |
| 519806-1 | STARTER | HONEYWELL |
| 519806-2 | STARTER | HONEYWELL |
| 519806-3 | STARTER | HONEYWELL |
| 519852-2 | STARTER | HONEYWELL |
| 519852-3 | STARTER | HONEYWELL |
| 519852-4 | STARTER | HONEYWELL |
| 519858-1 | STARTER | HONEYWELL |
| 519858-2 | STARTER | HONEYWELL |
| 519858-3 | STARTER | HONEYWELL |
| 519858-4 | STARTER | HONEYWELL |
| 519858-5 | STARTER | HONEYWELL |
| 519858-6 | STARTER | HONEYWELL |
| 519858-6S1 | STARTER | HONEYWELL |
| 519858-7 | STARTER | HONEYWELL |
| 519858-7S2 | STARTER | HONEYWELL |
| 519858-8 | STARTER | HONEYWELL |
| 519892-3 | STARTER | HONEYWELL |
| 519892-4 | STARTER | HONEYWELL |
| 519892-5 | STARTER | HONEYWELL |
| 519892-6 | STARTER | HONEYWELL |
| 51E07-1 | VALVE | JANITROL |
| 51G160 | 51G160 | _ |
| 52000-#/CP | ||
| 52000-#/PV | ||
| 52000-17 |