| Part Number | Unit | OEM | 
|---|---|---|
| 78046-2 | 78046-2 | _ | 
| 780501-2 | 780501-2 | _ | 
| 780501-3 | 780501-3 | _ | 
| 7806 | ||
| 78068 | ||
| 78068 | SERVO-VALVE | ABEX | 
| 7808401 | 7808401 | _ | 
| 78090 | SERVO-VALVE | ABEX | 
| 78-13920 | ||
| 78142 | SERVO-VALVE | ABEX | 
| 78150 | 78150 | _ | 
| 78-15337 | ||
| 78169 | Auto Brake Hydraulic Pressure Control Module System | Parker | 
| 78169 | AUTOBRAKE CONTROL MODULE | PARKER | 
| 78169-01 | Auto Brake Hydraulic Pressure Control Module System | Parker | 
| 78169-01 | AUTOBRAKE CONTROL MODULE | PARKER | 
| 78169-02 | Auto Brake Hydraulic Pressure Control Module System | Parker | 
| 78169-02 | AUTOBRAKE CONTROL MODULE | PARKER | 
| 78169-03 | Auto Brake Hydraulic Pressure Control Module System | Parker | 
| 78169-03 | AUTOBRAKE CONTROL MODULE | PARKER | 
| 78169-04 | Auto Brake Hydraulic Pressure Control Module System | Parker | 
| 78169-04 | AUTOBRAKE CONTROL MODULE | PARKER | 
| 78-16917 | ||
| 78-17512 | ||
| 782053-1 | ||
| 782053-10 | ||
| 782054-1 | ||
| 782054-3 | ||
| 7820646 | ||
| 7820649 | ||
| 7820657 | ||
| 7820665 | ||
| 7820679 | ||
| 7820686 | ||
| 7820753 | ||
| 7820777 | ||
| 782084-4 | ||
| 7820923 | ||
| 782096-1 | ||
| 782096-10 | ||
| 782096-13 | ||
| 782096-4 | ||
| 782101-2 | ||
| 7821199 | ||
| 7821202 | ||
| 782449-4 | FAN | HAM STANDARD | 
| 782449-6 | FAN | HAM STANDARD | 
| 782449-7 | FAN | HAM STANDARD | 
| 782449-8 | FAN | HAM STANDARD | 
| 782770-5 | ||
| 782860-2 | VALVE | HAM STANDARD | 
| 78-30-08/FIG1003 | LVDT TEST SETUP | XTRA | 
| 784593-1 | ||
| 785806-2 | CNTRL-ADSHC | INTERTEC | 
| 785-806-2 | CNTRL-ADSHC | INTERTEC | 
| 78695-1 | 78695-1 | _ | 
| 786989-10 | ||
| 786A0000-03 | 786A0000-03 | _ | 
| 786A0000-04 | 786A0000-04 | _ | 
| 786A0000-05 | 786A0000-05 | _ | 
| 786A0000-06 | POWER CNTRL UNIT | LIEBHERR | 
| 786A0000-06 | 786A0000-06 | _ | 
| 786A0000-07 | 786A0000-07 | _ | 
| 786A0000-08 | 786A0000-08 | _ | 
| 786A0000-09 | 786A0000-09 | _ | 
| 786A0000-10 | 786A0000-10 | _ | 
| 786A0000-11 | CNTRL UNIT-POWER | LIEBHERR | 
| 786A0000-11 | POWER CONTROL UNIT | LIEBHERR | 
| 786A0000-12 | CNTRL UNIT-POWER | LIEBHERR | 
| 786A0000-12 | CONTROL UNIT-POWER | LIEBHERR | 
| 7870167-2 | LOCK, ASSY, PALLET | GOODRICH | 
| 78738-002 | ||
| 78738-003 | ||
| 78738-004 | ||
| 78738-005 | ||
| 78738-02 | ||
| 78738-03 | ||
| 78738-04 | ||
| 78738-05 | ||
| 78738-802 | ||
| 78738-803 | ||
| 78738-804 | ||
| 78738-805 | ||
| 787409 | ||
| 787-6366-009 | ADF CNTRL UNIT | COLLINS | 
| 787A0000-04 | VALVE BLOCK PCU FLAP | LIEBHERR | 
| 787V505 | ||
| 787V901 | ||
| 788041-1 | ||
| 788041-10 | ||
| 788113-4EAR | ||
| 788191/788192 | ||
| 788191-1 | ||
| 788191-12 | ||
| 788191-2 | ||
| 788191-3 | ||
| 788290-2 | ||
| 788A0000-01 | GEARBOX-RIGHT ANGLE | BFG | 
| 788A0000-02 | GEARBOX-RIGHT ANGLE | BFG | 
| 789246-1 |